AVERAGE RESPONSE TIME BY PRIORITY
This shows the average response times by call priority type. This is the average response time from the moment the dispatcher answers the phone call, to the moment the ambulance is on-scene.
Month & Year | Emergency | Urgent | Non Emergent |
---|---|---|---|
April 2023 | 8 minutes 13 seconds | 9 minutes 05 seconds | 12 minutes 51 seconds |
March 2023 | 8 minutes 06 seconds | 8 minutes 40 seconds | 11 minutes 08 seconds |
February 2023 | 8 minutes 13 seconds | 8 minutes 39 seconds | 11 minutes 25 seconds |
January 2023 | 9 minutes 20 seconds | 9 minutes 51 seconds | 13 minutes 24 seconds |
December 2022 | 8 minutes 18 seconds | 8 minutes 47 seconds | 11 minutes 14 seconds |
November 2022 | 8 minutes 25 seconds | 8 minutes 45 seconds | 11 minutes 15 seconds |
October 2022 | 8 minutes 20 seconds | 8 minutes 47 seconds | 10 minutes 40 seconds |
September 2022 | 8 minutes 19 seconds | 8 minutes 40 seconds | 9 minutes 41 seconds |
August 2022 | 8 minutes 2 seconds | 8 minutes 27 seconds | 9 minutes 41 seconds |
July 2022 | 7 minutes 56 seconds | 8 minutes 22 seconds | 9 minutes 16 seconds |
June 2022 | 7 minutes 41 seconds | 8 minutes 8 seconds | 9 minutes 15 seconds |
May 2022 | 7 minutes 56 seconds | 8 minutes 27 seconds | 9 minutes 34 seconds |
April 2022 | 7 minutes 45 seconds | 8 minutes 17 seconds | 8 minutes and 56 seconds |
March 2022 | 6 minutes 5 seconds | 6 minutes 25 seconds | 7 minutes 22 seconds |
February 2022 | 6 minutes 43 seconds | 6 minutes 53 seconds | 6 minutes 46 seconds |
January 2022 | 8 minutes 32 seconds | 9 minutes 22 seconds | 9 minutes 45 seconds |
December 2021 | 7 minutes 0 seconds | 8 minutes 4 seconds | 9 minutes 12 seconds |
November 2021 | 6 minutes 54 seconds | 7 minutes 14 seconds | 7 minutes 27 seconds |
AVERAGE SCHEDULED TRUCKS PER DAY
This shows the average number of scheduled Paramedic staffed ambulances per day.
Month & Year | Average Scheduled Trucks Per Day | |
---|---|---|
April 2023 | 24 | |
March 2023 | 24 | |
February 2023 | 22 | |
January 2023 | 23 | |
December 2022 | 23 | |
November 2022 | 23 | |
October 2022 | 19 | |
September 2022 | 23 | |
August 2022 | 23 | |
July 2022 | 25 | |
June 2022 | 25 | |
May 2022 | 25 | |
April 2022 | 25 | |
March 2022 | 25 | |
February 2022 | 25 | |
January 2022 | 25 | |
December 2021 | 25 | |
November 2021 | 25 |
TOTAL CALLS FOR SERVICE
This shows the total number of calls for service in Harris County ESD 11’s service area, which covers 177 square miles of north Harris County.
Month & Year | Total Calls For Service | |
---|---|---|
April 2023 | 4,710 | |
March 2023 | 4,807 | |
February 2023 | 4,467 | |
January 2023 | 4,844 | |
December 2022 | 4,713 | |
November 2022 | 4,803 | |
October 2022 | 5,040 | |
September 2022 | 4,813 | |
August 2022 | 4,798 | |
July 2022 | 5,120 | |
June 2022 | 5,089 | |
May 2022 | 4,943 | |
April 2022 | 4,607 | |
March 2022 | 4,378 | |
February 2022 | 4,401 | |
January 2022 | 5,585 | |
December 2021 | 5,503 | |
November 2021 | 4,668 |
TOTAL TRANSPORTS
For detailed information regarding patient transports by hospital destinations, click the button below. *Note: You will be transferred to an external reporting site which may take several seconds to load.
This shows the total number of patients that were transported to a healthcare facility after calling for service.
Month & Year | Total Transports | |
---|---|---|
April 2023 | 2,999 | |
March 2023 | 3,094 | |
February 2023 | 2,886 | |
January 2023 | 3,018 | |
December 2022 | 2,984 | |
November 2022 | 3,120 | |
October 2022 | 3,186 | |
September 2022 | 3,092 | |
August 2022 | 3,052 | |
July 2022 | 3,342 | |
June 2022 | 3,081 | |
May 2022 | 3,155 | |
April 2022 | 2,872 | |
March 2022 | 3,009 | |
February 2022 | 2,317 | |
January 2022 | 3,196 | |
December 2021 | 3,103 | |
November 2021 | 2,735 |
DEBT SUMMARY
Actual Debt instrument balances totals and future payments as of January 2023.